Mathematics, B.S.
Program Description
As the world becomes increasingly complex, information skills become increasingly vital. The ability to collect relevant data, process it, and make decisions based upon the results is a common theme in industrialized society. An aspect of the Mathematics program is to provide an opportunity to enhance these information skills by covering the core areas of mathematics. Not only are these skills invaluable for graduate school and postdoctoral research in mathematics, but they also facilitate the study of physics, chemistry, biology, and computer science as well as areas of economics, finance, and psychology. The logical, statistical, and communication expertise developed in the program are valuable skills for most careers.
The Mathematics major at Medaille College is designed to introduce the core areas of mathematics and their roles in more specialized fields. Students will complete a course of study anchored in analysis, algebra, and topology, which can be used to study other areas including dynamical systems and functional analysis. Students can tailor this program to areas of science or business via free electives. Special areas in mathematics can be explored through a variety of independent study topics that are close to student and faculty interests.
There is a 36-credit core of courses that will expose students to a three-part Calculus sequence along with Differential Equations, Linear Algebra, and a two-part Statistics and Probability sequence. The core courses also include the more theoretical areas of Number Theory, Abstract Algebra, Real and Complex Analysis, and Topology. The student can choose between a two-semester sequence in either Chemistry or Physics to complete the science requirement.
The mission of the B.S. program in Mathematics at Medaille College is twofold. The first charge is to provide activities, which allow students to develop the expertise needed for career success, including translating and understanding research level mathematics. This knowledge will be developed through strong experiences in computational skills, academic programming, technological applications, critical thinking, analysis tactics, and problem solving. These experiences will occur during student-student and student-faculty interaction in the classroom and at social events such as seminars and colloquia. The second charge is to encourage awareness of the people and events that contribute to the shape of Mathematics. This awareness will develop through discourse among students and faculty and be woven into instruction. Besides fostering an environment conducive to mathematics research, the program also emphasizes the importance of communicating the subject effectively, either to mathematically or non-mathematically oriented audiences.
Students will complete a program that is anchored by Analysis, Algebra and Topology, which is at the root of study for nearly any mathematical endeavor that they may wish to pursue. Majors can tailor this program to areas of Science or Business via free electives, as well as special areas of Mathematics from a variety of independent study topics that are close to current faculty interests. Students are required to take Topology and Complex Analysis.
Program Goals and Objectives
- Students shall develop an understanding of the central components of Mathematics and their interaction in special areas.
- Students shall develop primary tools relevant to performing Mathematics in their chosen fields.
- Students shall develop ancillary tools relevant to research level Mathematics.
Degree earned: B.S.
Total number of credits: 122
Credit Distribution
Code | Title | Hours |
---|---|---|
General Education Core | ||
Writing Courses | ||
ENG 110 | College Writing | 3 |
or ENG 112 | College Writing for Multilingual Students | |
ENG/HON 200 | Advanced College Writing | 3 |
or ENG 202 | Advanced College Writing for Multilingual Students | |
Critical Dialogues Course | ||
INT 110 | Introduction to Dialogues in Critical Thinking 1 | 3 |
American Dialogues Course | ||
Select one course of the following: | 3 | |
Photographers, Writers, and the American Scene | ||
Social Issues in Policing a Multicultural Community | ||
Justice and Democracy in America | ||
African-American History | ||
Cultural Interaction in Colonial North America | ||
Enduring American Dialogues | ||
Creative and Reflective Dialogues Course | ||
Select one course of the following: | 3 | |
Contemporary Photography as Cultural Landscape | ||
Beginning Drawing | ||
Basic Photography: Criticizing Photography | ||
Introduction to Creative Writing | ||
Creative Nonfiction Writing | ||
Creative Expression | ||
Introduction to Theatre and Performance | ||
Sustainability Dialogues Course | ||
Select one course of the following: | 3 | |
Introductory Biology | ||
Human Nutrition | ||
Botany | ||
Enviromental Studies | ||
Introductory Chemistry | ||
Scientific Discovery | ||
Physical Science | ||
Principles of Physics I | ||
Global Dialogues Course | ||
Select one course of the following: | 3 | |
British Literature I: Middle Ages to the 18th Century | ||
British Literature II: Late 18th Century to The Present | ||
Themes and Topics in World Literature & Culture | ||
Major Global Literary Figures | ||
Baccalaureate Capstone I | ||
Medieval World | ||
The History of Ireland | ||
History of the Israeli-Palestinian Conflict | ||
The Arts in Society | ||
Psychoanalysis & Politics | ||
Seminar in Religion and Belief | ||
Classical Music Studies | ||
Truth & Justice | ||
Citizenship Dialogues Course | ||
Select one course of the following: | 3 | |
Baccalaureate Capstone II | ||
Capstone in Citizenship | ||
Psychology Capstone | ||
MAT 251 | Calculus I | 3 |
MAT 261 | Calculus III | 3 |
SPE 130 | Fundamentals of Public Speaking | 3 |
Major Requirements | ||
MAT 151 | College Geometry and Trigonometry | 3 |
MAT 182 | Discrete Mathematics | 3 |
MAT 252 | Calculus II | 3 |
MAT 255 | Theory of Numbers | 3 |
MAT 260 | Linear Algebra | 3 |
MAT 261 | Calculus III | 3 |
MAT 342 | Abstract Algebra | 3 |
MAT 361 | Differential Equations | 3 |
MAT 382 | Statistics and Probability II | 3 |
MAT 421 | Real Variables | 3 |
MAT 442 | Complex Analysis | 3 |
MAT 450 | Topology | 3 |
Liberal Arts and Sciences Courses | ||
Select two humanities electives | 6 | |
Select two social sciences electives | 6 | |
Select one of the following two-course science sequences: | 8 | |
Sequence 1 | ||
Principles of Physics I and Principles of Physics II | ||
Sequence 2 | ||
General Chemistry I and General Chemistry I Laboratory | ||
General Chemistry II and General Chemistry II Laboratory | ||
Free Electives | ||
Select 33 credits of Free Electives 2 | 33 | |
Total Hours | 122 |
- 1
Required of first-year students; all other students may substitute a 300/400 level Liberal Arts and Sciences elective
- 2
May include any College course.